<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Activist</title>
	<atom:link href="http://www.quantumactivist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumactivist.com</link>
	<description>Applying the power of quantum physics into our lives.</description>
	<lastBuildDate>Tue, 08 May 2012 20:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Meaning of Complementarity</title>
		<link>http://www.quantumactivist.com/complementarity/</link>
		<comments>http://www.quantumactivist.com/complementarity/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:16:00 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[actuality]]></category>
		<category><![CDATA[classical physics]]></category>
		<category><![CDATA[higher consciousness]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[quantum consciousness]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[scientific materialism]]></category>
		<category><![CDATA[space time]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1335</guid>
		<description><![CDATA[By Amit Goswami, Ph.D. Quantum physics is finally coming of age.  The film The Quantum Activist made famous the line “quantum physics is the physics of possibilities.”  And the idea that consciousness chooses actuality from these possibilities must be getting well known too since even the New York Times columnist David Brooks commented in a recent column that quantum physics has much to say about consciousness. Nevertheless, when you first encounter the idea that consciousness chooses actuality from quantum possibility, you are bound to be puzzled.  Relax.  It’s okay.  Niels Bohr used to say that anybody who is not puzzled by quantum physics cannot possibly understand it.  Perhaps what puzzles you most is that you have no recollection of making a choice as you observe actualities around you.  You know when you choose your favorite flavor of ice cream to eat.  You know when you choose to raise your arm.  But choosing from quantum possibilities?  “Teach me that one and I will choose myself a BMW,” you will say in jest. But the quantum connoisseur has an answer for you.  You choose from a “higher” consciousness (call it quantum consciousness) which is unconscious in you.  That’s where choice takes place.  In the unmanifest, in the unconscious.  If you learn to align yourself with the movements of this quantum consciousness, your choices will come true. Establishment scientists who subscribe to a worldview called scientific materialism flatly declare: the idea that consciousness has anything to do with quantum physics is bah humbug anyway.  ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1345 alignleft" title="Yin-Yang" src="http://www.quantumactivist.com/wp-content/uploads/2012/05/Yin-Yang-300x225.png" alt="" width="300" height="225" /><a href="http://www.amitgoswami.org">By Amit Goswami, Ph.D.</a></p>
<p>Quantum physics is finally coming of age.  The film <a href="http://www.quantumactivist.com/movie/"><strong><em>The Quantum Activist</em></strong> </a>made famous the line “quantum physics is the physics of possibilities.”  And the idea that consciousness chooses actuality from these possibilities must be getting well known too since even the New York Times columnist David Brooks commented in a recent column that quantum physics has much to say about consciousness.</p>
<p>Nevertheless, when you first encounter the idea that consciousness chooses actuality from quantum possibility, you are bound to be puzzled.  Relax.  It’s okay.  <a href="http://en.wikipedia.org/wiki/Niels_Bohr">Niels Bohr</a> used to say that anybody who is not puzzled by quantum physics cannot possibly understand it.  Perhaps what puzzles you most is that you have no recollection of making a choice as you observe actualities around you.  You know when you choose your favorite flavor of ice cream to eat.  You know when you choose to raise your arm.  But choosing from quantum possibilities?  “Teach me that one and I will choose myself a BMW,” you will say in jest.</p>
<p>But the quantum connoisseur has an answer for you.  You choose from a “higher” consciousness (call it quantum consciousness) which is unconscious in you.  That’s where choice takes place.  In the unmanifest, in the unconscious.  If you learn to align yourself with the movements of this quantum consciousness, your choices will come true.</p>
<p>Establishment scientists who subscribe to a worldview called scientific materialism flatly declare: the idea that consciousness has anything to do with quantum physics is bah humbug anyway.    Consciousness is a brain phenomenon with no causal power.  And unconscious is voodoo psychology.  Look: there is only one world—the space time matter motion world.  This defines nature.  Reject supernatural ideas.</p>
<p>In classical physics, objects are either particle or wave.  In quantum physics, they are both particle and wave creating confusion.  It seems like a paradox.  Look at the experimental data, these scientific materialists say, and you would not be confused. Experimentally, material objects are both waves and particles.  How can it be that way?  <a href="http://en.wikipedia.org/wiki/Complementarity_(physics)">Complementarity</a>!  The wave and the particle are two complementary aspects of the same thing.  What nature it will reveal in a particular experiment depends on the choice of experimental apparatus.  If you want to measure the particle aspect, use a cloud chamber: it will measure the approximate trajectory of the object for you to see.  If you want to measure the wave aspect, use a double slit arrangement.  The result will be a wave interference pattern revealing the object as wave.  Each experiment allows you to see only one aspect at a time, never both together.  That is why these aspects are called complementary.</p>
<p>Indeed, today most textbooks of quantum physics define the complementarity principle this way and claim that this resolves the wave-particle paradox.  No reference to two domains of reality here.</p>
<p>But the truth is, quantum physics would not let you do that.  The idea of unmanifest and unconscious potentia is inherent both in the definition and measurement of quantum objects.</p>
<p>As <a href="http://en.wikipedia.org/wiki/Werner_Heisenberg">Werner Heisenberg</a>, the co-discoverer of quantum physics knew, quantum objects are defined by waves of possibility residing in potentia, a domain transcending space and time.  A discontinuous event of collapse converts a wave of possibility to a particle of actuality.</p>
<p>And complementarity, as Niels Bohr knew as well as the ancient Taoist philosophers, is complementarity of transcendent wave and immanent particle (<a href="http://en.wikipedia.org/wiki/Yin_and_yang">in Taoism, it is complementarity of transcendent yang and immanent yin</a>).  The wave and the particle aspect of the quantum object are not on the same footing.  The two domain reality is essential to define complementarity.</p>
<p>What do the experiments say?  On closer examination, you can see that the wave-revealing experiment is indeed not on the same footing as the particle-reveling experiment.  If you examine a cloud chamber track of an electron, you will have no idea that such an object can also be a wave.  But if you look at the data of <a href="http://en.wikipedia.org/wiki/Double-slit_experiment">double slit</a>, does the data explicitly tell you that the electron is a wave?  Absolutely not.  Each electron still arrives as a particle, as a discrete dot on a photographic plate.  Only the totality of the discrete dots tells you about the interference pattern and the wave nature.  The truth is, we cannot measure the wave nature without first measuring the particle nature, that is, without first collapsing the quantum object.</p>
<p>In summary, we cannot get rid of the idea that reality consists of two domains, not one that scientific materialists claim.  The transcendent domain remains unconscious in us where our consciousness is undivided from its material possibilities.  Collapse converts quantum possibility of the object into the particle that we see; collapse also collapses the brain possibilities into the actual brain state with which we identify and which we use to see the object.  All this is explained in my <a href="/books/">books</a> and need not be repeated here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumactivist.com/complementarity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantum physics mimics spooky action into the past</title>
		<link>http://www.quantumactivist.com/quantum-physics-mimics-spooky-action/</link>
		<comments>http://www.quantumactivist.com/quantum-physics-mimics-spooky-action/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:04:07 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[anton zeilinger]]></category>
		<category><![CDATA[classical physics]]></category>
		<category><![CDATA[entangled quantum]]></category>
		<category><![CDATA[quantum cryptography]]></category>
		<category><![CDATA[quantum information]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[quantum science]]></category>
		<category><![CDATA[vienna center]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1320</guid>
		<description><![CDATA[Physicists of the group of Prof. Anton Zeilinger at the Institute for Quantum Optics and Quantum Information (IQOQI), the University of Vienna, and the Vienna Center for Quantum Science and Technology (VCQ) have, for the first time, demonstrated in an experiment that the decision whether two particles were in an entangled or in a separable quantum state can be made even after these particles have been measured and may no longer exist. Their results will be published this week in the journal &#8220;Nature Physics&#8220;. Entangled States According to the Austrian physicist Erwin Schrödinger, entanglement is the characteristic trait of quantum mechanics. In addition to its crucial role for the foundations of physics, entanglement is also a key resource for upcoming quantum information technologies such as quantum cryptography and quantum computation. Entangled particles exhibit correlations which are stronger and more intricate than those allowed by the laws of classical physics. If two particles are in an entangled quantum state, they have perfectly defined joint properties at the expense of losing their individual properties. This is like having two dice which have no orientation until they are subject to measurement, upon which they certainly show the same (random) side up. In contrast, so-called separable quantum states allow for a classical description, because every particle has well-defined properties on its own. Two dice, each one of them with its own well-defined orientation, are in a separable state. Now, one would think that at least the nature of the quantum state must be an objective ...]]></description>
			<content:encoded><![CDATA[<p><a href="#" class="styled-image popup alignleft" title="Spooky Stuff." ><img src="/wp-content/uploads/2012/04/42928_web-300x211.jpg" width="300" height="211" alt="Spooky Stuff." class="alignleft" /></a>Physicists of the group of <a href="http://www.quantum.at/zeilinger/">Prof. Anton Zeilinger</a> at the Institute for Quantum Optics and Quantum Information (IQOQI), the <a href="http://www.univie.ac.at/en/">University of Vienna</a>, and the <a href="http://vcq.quantum.at/">Vienna Center for Quantum Science and Technology (VCQ) </a>have, for the first time, demonstrated in an experiment that the decision whether two particles were in an entangled or in a separable quantum state can be made even after these particles have been measured and may no longer exist. Their results will be published this week in the journal &#8220;<em>Nature Physics</em>&#8220;.</p>
<h2>Entangled States</h2>
<p>According to the Austrian physicist<a href="http://en.wikipedia.org/wiki/Erwin_Schr%C3%B6dinger"> Erwin Schrödinger,</a> <a href="http://en.wikipedia.org/wiki/Quantum_entanglement">entanglement</a> is the characteristic trait of quantum mechanics. In addition to its crucial role for the foundations of physics, entanglement is also a key resource for upcoming quantum information technologies such as quantum cryptography and quantum computation. Entangled particles exhibit correlations which are stronger and more intricate than those allowed by the laws of classical physics. If two particles are in an entangled quantum state, they have perfectly defined joint properties at the expense of losing their individual properties. This is like having two dice which have no orientation until they are subject to measurement, upon which they certainly show the same (random) side up. In contrast, so-called separable quantum states allow for a classical description, because every particle has well-defined properties on its own. Two dice, each one of them with its own well-defined orientation, are in a separable state. Now, one would think that at least the nature of the quantum state must be an objective fact of reality. Either the dice are entangled or not. Zeilinger&#8217;s team has now demonstrated in an experiment that this is not always the case.</p>
<h2>Exciting realization of a &#8220;Gedankenexperiment&#8221;</h2>
<p>The authors experimentally realized a &#8220;Gedankenexperiment&#8221; called &#8220;delayed-choice entanglement swapping&#8221;, formulated by Asher Peres in the year 2000. Two pairs of entangled photons are produced, and one photon from each pair is sent to a party called Victor. Of the two remaining photons, one photon is sent to the party Alice and one is sent to the party Bob. Victor can now choose between two kinds of measurements. If he decides to measure his two photons in a way such that they are forced to be in an entangled state, then also Alice&#8217;s and Bob&#8217;s photon pair becomes entangled. If Victor chooses to measure his particles individually, Alice&#8217;s and Bob&#8217;s photon pair ends up in a separable state. Modern quantum optics technology allowed the team to delay Victor&#8217;s choice and measurement with respect to the measurements which Alice and Bob perform on their photons. &#8220;We found that whether Alice&#8217;s and Bob&#8217;s photons are entangled and show quantum correlations or are separable and show classical correlations can be decided after they have been measured&#8221;, explains Xiao-song Ma, lead author of the study.</p>
<p>According to the famous words of <a href="http://einstein.biz/biography">Albert Einstein</a>, the effects of quantum entanglement appear as &#8220;spooky action at a distance&#8221;. The recent experiment has gone one remarkable step further. &#8220;<em>Within a naïve classical word view, quantum mechanics can even mimic an influence of future actions on past events</em>&#8220;, says Anton Zeilinger.</p>
<p>Publication in &#8220;<em>Nature Physics</em>&#8220;:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumactivist.com/quantum-physics-mimics-spooky-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consciousness and Non-Duality</title>
		<link>http://www.quantumactivist.com/consciousness-nonduality-amit-goswami/</link>
		<comments>http://www.quantumactivist.com/consciousness-nonduality-amit-goswami/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:14:13 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Post Materialist Science]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[IONS]]></category>
		<category><![CDATA[non-duality]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1115</guid>
		<description><![CDATA[IONS Interview: Amit Goswami Even today, the tendency is to look at consciousness dualistically &#8212; consciousness separate from matter. This position is not compatible with science; so scientists have emphasized material monism/everything is matter philosophy. We show that this is not compatible with quantum physics. We then develop a fully paradox-free idea of monistic idealism &#8212; everything is consciousness. We discuss how a science based on this nondual philosophy succeeds as an inclusive science that can deal with all natural phenomena. &#160;]]></description>
			<content:encoded><![CDATA[<h3><a href="/media/moc03__goswami_a__consciousness_and_non-duality__01.mp3"><img class="alignleft size-full wp-image-1127" title="Play The Interview" src="http://www.quantumactivist.com/wp-content/uploads/2011/12/amit_play.jpg" alt="" width="300" /></a>IONS Interview: <a href="http://noetic.org/directory/person/amit-goswami/">Amit Goswami</a></h3>
<p>Even today, the tendency is to look at consciousness dualistically &#8212; consciousness separate from matter. This position is not compatible with science; so scientists have emphasized material monism/everything is matter philosophy. We show that this is not compatible with quantum physics. We then develop a fully paradox-free idea of monistic idealism &#8212; everything is consciousness. We discuss how a science based on this nondual philosophy succeeds as an inclusive science that can deal with all natural phenomena.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumactivist.com/consciousness-nonduality-amit-goswami/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diamonds &#8216;entangled&#8217; in physics feat</title>
		<link>http://www.quantumactivist.com/entangled-diamonds/</link>
		<comments>http://www.quantumactivist.com/entangled-diamonds/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:37:00 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[entanglement]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum entanglement]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[spooky]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1098</guid>
		<description><![CDATA[Written by Aaron Rowe &#8211; CNN By zapping diamonds with an enormous number of laser beam pulses, physics researchers have created several cases of what Einstein called &#8220;spooky action at a distance.&#8221; A team of scientists showed that two diamonds can entangle with one another, meaning that vibrations in one of the crystals share an invisible, long-range connection with vibrations in the other crystal. &#8220;We have been able to demonstrate that even everyday objects can exhibit some of the strange, counterintuitive behavior of quantum physics,&#8221; said University of Oxford professor Ian Walmsley, who led the study, published recently in the journal Science. Until now, scientists had only seen that phenomenon in frozen clusters of atoms. &#8220;One of the weird effects well-known from atomic-scale systems is the possibility of superposition – the ability of an object to be in two places at once,&#8221; Walmsley said. You may have heard of Erwin Schrodinger&#8217;s cat thought experiment in which a cat is both alive and dead at the same time because its life depends on an atom that has both decayed and not decayed. This paradox illustrates how bizarre superposition can be. In the case of Walmsley&#8217;s study, photons were showing up in two spots at the same time and causing vibrations within a pair of diamonds. The researchers made it happen by placing two diamonds about 15 centimeters (about 6 inches) apart on a table and then shooting a series of photons at a device called a beam splitter. Most of them went toward one diamond or the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1099" title="Entanglement" src="http://www.quantumactivist.com/wp-content/uploads/2011/12/111206065620-diamond-research-story-top-300x168.jpg" alt="" width="300" height="168" /><a href="http://lightyears.blogs.cnn.com/2011/12/07/diamonds-entangled-in-physics-feat/?hpt=hp_bn2">Written by Aaron Rowe &#8211; CNN</a></p>
<p>By zapping diamonds with an enormous number of laser beam pulses, physics researchers have created several cases of what Einstein called &#8220;spooky action at a distance.&#8221;</p>
<p>A team of scientists showed that two diamonds can entangle with one another, meaning that vibrations in one of the crystals share an invisible, long-range connection with vibrations in the other crystal.</p>
<p>&#8220;We have been able to demonstrate that even everyday objects can exhibit some of the strange, counterintuitive behavior of quantum physics,&#8221; said University of Oxford professor <a href="http://www.physics.ox.ac.uk/al/people/walmsley.htm">Ian Walmsley</a>, who led the study, <a href="http://www.sciencemag.org/content/334/6060/1253.abstract">published recently in the journal Science</a>.</p>
<p>Until now, scientists had only seen that phenomenon in frozen clusters of atoms.</p>
<p>&#8220;One of the weird effects well-known from atomic-scale systems is the possibility of superposition <strong>–</strong> the ability of an object to be in two places at once,&#8221; Walmsley said.</p>
<p>You may have heard of <a href="http://www.lassp.cornell.edu/ardlouis/dissipative/Schrcat.html">Erwin Schrodinger&#8217;s cat thought experiment</a> in which a cat is both alive and dead at the same time because its life depends on an atom that has both decayed and not decayed. This paradox illustrates how bizarre superposition can be.</p>
<p>In the case of Walmsley&#8217;s study, photons were showing up in two spots at the same time and causing vibrations within a pair of diamonds. The researchers made it happen by placing two diamonds about 15 centimeters (about 6 inches) apart on a table and then shooting a series of photons at a device called a beam splitter. Most of them went toward one diamond or the other, but a few of the photons went both ways at the same time. When those multitasking photons struck the pair of diamonds, they caused vibrations called phonons with each of the crystals.</p>
<p><span id="more-1098"></span><br />
The light from each of the beams recombines after exiting the crystals. And sometimes when the light is leaving the crystals, it has less energy than when it entered. That&#8217;s how the researchers could tell that the photon had caused some vibrations.</p>
<p>&#8220;We know that one diamond is vibrating, but we don&#8217;t know which one,&#8221; Walmsley said. &#8220;In fact, the universe doesn&#8217;t know which diamond is vibrating <strong>–</strong> the diamonds are entangled, with one vibration shared between them, even though they are separated in space.&#8221;</p>
<p>Walmsley said that diamonds may someday be used to generate random numbers or store information in next-generation computers, but his colleagues point out that this particular research project does not have any immediate technological applications. It&#8217;s just really fascinating, and really confusing, at the same time.</p>
<p>&nbsp;</p>
<p><a href="http://lightyears.blogs.cnn.com/2011/12/07/diamonds-entangled-in-physics-feat/?hpt=hp_bn2">Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumactivist.com/entangled-diamonds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How meditating may help your brain</title>
		<link>http://www.quantumactivist.com/meditating-brain/</link>
		<comments>http://www.quantumactivist.com/meditating-brain/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:31:24 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1084</guid>
		<description><![CDATA[When you&#8217;re under pressure from work and family and the emails don&#8217;t stop coming, it&#8217;s hard to stop your mind from jumping all over the place. But scientists are finding that it may be worth it to train your brain to focus on something as simple as your breath, which is part of mindfulness meditation. A new study, published in the Proceedings of the National Academy of Sciences, is the latest in a hot emerging field of research examining how meditation relates to the brain. It shows that people who are experienced meditators show less activity in the brain&#8217;s default mode network, when the brain is not engaged in focused thought. The default mode network is associated with introspection and mind wandering. Typically, drifting thoughts tend to focus on negative subjects, creating more stress and anxiety. It has also been linked to attention-deficit hyperactivity disorder and Alzheimer&#8217;s disease. Researchers looked at experienced meditators and trained novices. There were 12 in the &#8220;experienced&#8221; category, with an average of more than 10,000 hours of mindfulness meditation experience (Malcolm Gladwell&#8217;s &#8220;Outliers&#8221; suggests that it takes 10,000 hours to be an expert at something), and 12 healthy volunteers who were novices in meditation. Each volunteer was instructed to engage in three types of meditation: concentration (attention to the breath), love-kindness (wishing beings well) and choiceless awareness (focus on whatever comes up). Scientists looked at their brain activity during these meditations with functional magnetic resonance imaging (fMRI). Across all of these types of meditation, the experienced meditators showed ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1085" title="Meditation" src="http://www.quantumactivist.com/wp-content/uploads/2011/11/t1larg.new_.meditation-300x168.jpg" alt="" width="300" height="168" />When you&#8217;re under pressure from work and family and the emails don&#8217;t stop coming, it&#8217;s hard to stop your mind from jumping all over the place.</p>
<p>But scientists are finding that it may be worth it to train your brain to focus on something as simple as your breath, which is part of mindfulness meditation.</p>
<p>A new study, published in the Proceedings of the National Academy of Sciences, is the latest in a hot emerging field of research examining <a href="http://religion.blogs.cnn.com/2010/10/26/can-meditation-change-your-brain-contemplative-neuroscientists-believe-it-can/">how meditation relates to the brain</a>. It shows that people who are experienced meditators show less activity in the brain&#8217;s default mode network, when the brain is not engaged in focused thought.<span id="more-1084"></span></p>
<p>The default mode network is associated with introspection and mind wandering. Typically, drifting thoughts tend to focus on negative subjects, creating more stress and anxiety. It has also been linked to attention-deficit hyperactivity disorder and Alzheimer&#8217;s disease.</p>
<p>Researchers looked at experienced meditators and trained novices. There were 12 in the &#8220;experienced&#8221; category, with an average of more than 10,000 hours of mindfulness meditation experience (Malcolm Gladwell&#8217;s &#8220;Outliers&#8221; suggests that it takes 10,000 hours to be an expert at something), and 12 healthy volunteers who were novices in meditation.</p>
<p>Each volunteer was instructed to engage in three types of meditation: concentration (attention to the breath), love-kindness (wishing beings well) and choiceless awareness (focus on whatever comes up). Scientists looked at their brain activity during these meditations with functional magnetic resonance imaging (fMRI).</p>
<p>Across all of these types of meditation, the experienced meditators showed less activity in the default mode network than in the novices. The experienced participants also reported less mind wandering than the novices. Interestingly, experienced meditators also showed increased connectivity between certain brain networks during meditation and non-meditation.</p>
<p>&#8220;It doesn&#8217;t matter what they&#8217;re doing, they have an altered default mode network,&#8221; said Dr. Judson Brewer, medical director of the Yale University Therapeutic Neuroscience Clinic and lead author of the study. &#8220;We were pretty excited about that, because it suggests that these guys are paying attention a lot more.&#8221;</p>
<p>From this particular study, researchers can&#8217;t say whether meditating is beneficial to the brain. But, viewed in conjunction with other studies showing the <a href="http://www.cnn.com/2010/HEALTH/11/16/mindfulness.therapy.meditation/index.html">positive effects of mindfulness</a> training for depression, substance abuse, anxiety and pain disorders, it seems to have promise. Also, a 2010 study found that people tend to be <a href="http://thechart.blogs.cnn.com/2010/11/11/spacing-out-can-make-you-unhappy/">more unhappy when they their mind is wandering</a>.</p>
<p>&#8220;Putting all those together, we might be able to start get at what the mechanisms of mindfulness are,&#8221; Brewer said.</p>
<p>But the study does not address the issue of cause: Is meditation changing the brain, or do people who already have these brain patterns get interested in meditation?</p>
<p>&#8220;Emerging data from our group and others suggests that some things thought to be result of meditation might be cause of meditation,&#8221; said Dr. Charles Raison, associate professor in the Department of Psychiatry at the University of Arizona College of Medicine.</p>
<p>If some people are just better at keeping their minds from wandering, that would also be consistent with the Buddhist idea that your capabilities are the result of your Karmic path, so meditation may be better suited to some people than others, Raison said.</p>
<p>Someday, if brain scans become cheap enough, one day there might be a test to see who can benefit most from mindfulness training, Raison said.</p>
<p>In the meantime, scientists should explore these open questions by doing longitudinal studies, Raison said. That would involve assigning some people to meditate and some people to not meditate, and following the groups over time to see whether a change in brain activity patterns is visible.</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
<td valign="top">Original article by: <a href="http://thechart.blogs.cnn.com/tag/elizabeth-landau-cnncom-health-writerproducer/" rel="tag">Elizabeth Landau &#8211; CNN.com Health Writer/Producer</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumactivist.com/meditating-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quantum Levitation</title>
		<link>http://www.quantumactivist.com/quantum-levitation/</link>
		<comments>http://www.quantumactivist.com/quantum-levitation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:52:34 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum Physics]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1076</guid>
		<description><![CDATA[Tel-Aviv University demos quantum superconductors locked in a magnetic field (www.quantumlevitation.com). For an explanation of the physics behind this demonstration, visit here. With the theme &#8220;Knowledge that Works: From Theory to Practice,&#8221; the 2011 ASTC Annual Conference featured more than 100 sessions, which highlighted how science centers and museums are putting new ideas to practical use to serve their communities. The conference was hosted by the Maryland Science Center in Baltimore, October 15-18. Video courtesy of the Association of Science-Technology Centers (ASTC), representing the science center and museum field worldwide. To learn more, visit www.astc.org. Follow us on Twitter: @ScienceCenters.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ws6AAhTw7RA" frameborder="0" width="560" height="315"></iframe><br />
Tel-Aviv University demos quantum superconductors locked in a magnetic field (www.quantumlevitation.com). For an explanation of the physics behind this demonstration, visit <a href="www.quantumlevitation.com/levitation/The_physics.html">here</a>.</p>
<p>With the theme &#8220;Knowledge that Works: From Theory to Practice,&#8221; the 2011 ASTC Annual Conference featured more than 100 sessions, which highlighted how science centers and museums are putting new ideas to practical use to serve their communities. The conference was hosted by the Maryland Science Center in Baltimore, October 15-18.</p>
<p><span style="color: #999999;"><em>Video courtesy of the Association of Science-Technology Centers (ASTC), representing the science center and museum field worldwide. To learn more, visit www.astc.org. Follow us on Twitter: @ScienceCenters.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumactivist.com/quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Secret Life of Moody Cows</title>
		<link>http://www.quantumactivist.com/secret-life-moody-cows/</link>
		<comments>http://www.quantumactivist.com/secret-life-moody-cows/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:19:55 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post Materialist Science]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.quantumactivist.com/?p=1035</guid>
		<description><![CDATA[ONCE they were a byword for mindless docility. But cows have a secret mental life in which they bear grudges, nurture friendships and become excited over intellectual challenges, scientists have found. Cows are also capable of feeling strong emotions such as pain, fear and even anxiety — they worry about the future. But if farmers provide the right conditions, they can also feel great happiness. The findings have emerged from studies of farm animals that have found similar traits in pigs, goats, chickens and other livestock. They suggest that such animals may be so emotionally similar to humans that welfare laws need to be rethought. Christine Nicol, professor of animal welfare at Bristol University, said even chickens may have to be treated as individuals with needs and problems. “Remarkable cognitive abilities and cultural innovations have been revealed,” she said. “Our challenge is to teach others that every animal we intend to eat or use is a complex individual, and to adjust our farming culture accordingly.” Nicol will be presenting her findings to a scientific conference to be held in London next month by Compassion in World Farming, the animal welfare lobby group. John Webster, professor of animal husbandry at Bristol, has just published a book on the topic, Animal Welfare: Limping Towards Eden. “People have assumed that intelligence is linked to the ability to suffer and that because animals have smaller brains they suffer less than humans. That is a pathetic piece of logic,” he said. Webster and his colleagues ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantumactivist.com/wp-content/uploads/2011/07/dolphin-cow.jpg"><img class="alignleft size-full wp-image-1036" style="margin-left: 4px; margin-right: 4px;" title="dolphin-cow" src="http://www.quantumactivist.com/wp-content/uploads/2011/07/dolphin-cow.jpg" alt="" width="342" height="488" /></a>ONCE they were a byword for mindless docility. But cows have a secret mental life in which they bear grudges, nurture friendships and become excited over intellectual challenges, scientists have found.</p>
<p>Cows are also capable of feeling strong emotions such as pain, fear and even anxiety — they worry about the future. But if farmers provide the right conditions, they can also feel great happiness.</p>
